<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Network Stats</title>
	<atom:link href="http://adamp.com/college/facebook-network-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamp.com/college/facebook-network-stats/</link>
	<description>Apple, Bicycles, Boston, Dot and Web Media</description>
	<lastBuildDate>Sun, 08 Aug 2010 22:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-8052</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-8052</guid>
		<description>William, be careful not to give too much credit to facebook either. After all, it did derive from a college audience so there&#039;s plenty of immaturity to be found too.

Shanti, that sounds like a great idea, sort of like google/digg trends. I imagine the facebook people already have a very similar trending application in-house that they utilize to generate and present audience statistics to potential advertisers and investors.</description>
		<content:encoded><![CDATA[<p>William, be careful not to give too much credit to facebook either. After all, it did derive from a college audience so there&#8217;s plenty of immaturity to be found too.</p>
<p>Shanti, that sounds like a great idea, sort of like google/digg trends. I imagine the facebook people already have a very similar trending application in-house that they utilize to generate and present audience statistics to potential advertisers and investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti Braford</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-8042</link>
		<dc:creator>Shanti Braford</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-8042</guid>
		<description>This is a neat feature of Facebook.

A cool app would be to aggregate the various network data, perhaps see how it changes over time, etc.</description>
		<content:encoded><![CDATA[<p>This is a neat feature of Facebook.</p>
<p>A cool app would be to aggregate the various network data, perhaps see how it changes over time, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Noel</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-7903</link>
		<dc:creator>William Noel</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-7903</guid>
		<description>I used to think of FaceBook as a &#039;kiddie&#039; site.  Your blog changed my mind.  Thanks!!  I&#039;ll definitely check back!!</description>
		<content:encoded><![CDATA[<p>I used to think of FaceBook as a &#8216;kiddie&#8217; site.  Your blog changed my mind.  Thanks!!  I&#8217;ll definitely check back!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social networking carnival - August 24, 2007 : Opportunities for Life</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-2756</link>
		<dc:creator>social networking carnival - August 24, 2007 : Opportunities for Life</dc:creator>
		<pubDate>Sun, 26 Aug 2007 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-2756</guid>
		<description>[...] Pieniazek presents Facebook Network Stats &#124; Adam Pieniazek posted at Adam Pieniazek, saying, &#8220;A post analyzing popular trends on campuses as noted by [...]</description>
		<content:encoded><![CDATA[<p>[...] Pieniazek presents Facebook Network Stats | Adam Pieniazek posted at Adam Pieniazek, saying, &ldquo;A post analyzing popular trends on campuses as noted by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social networking carnival - August 24, 2007</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-2731</link>
		<dc:creator>social networking carnival - August 24, 2007</dc:creator>
		<pubDate>Sat, 25 Aug 2007 12:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-2731</guid>
		<description>[...] Pieniazek presents Facebook Network Stats &#124; Adam Pieniazek posted at Adam Pieniazek, saying, &#8220;A post analyzing popular trends on campuses as noted by [...]</description>
		<content:encoded><![CDATA[<p>[...] Pieniazek presents Facebook Network Stats | Adam Pieniazek posted at Adam Pieniazek, saying, &#8220;A post analyzing popular trends on campuses as noted by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-1373</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Wed, 25 Apr 2007 04:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-1373</guid>
		<description>Thanks for the visit Ted. You are right that we&#039;d see a greater variety with a larger list.</description>
		<content:encoded><![CDATA[<p>Thanks for the visit Ted. You are right that we&#8217;d see a greater variety with a larger list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TedfromAccounting</title>
		<link>http://adamp.com/college/facebook-network-stats/#comment-27</link>
		<dc:creator>TedfromAccounting</dc:creator>
		<pubDate>Tue, 24 Apr 2007 20:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/college/facebook-network-stats/#comment-27</guid>
		<description>Its just whats popular in a small group like one of the campuses is also popular nationwide. If the lists were expanded to 100 entries I&#039;m sure you wouldve seen more differences. Interesting read tho.</description>
		<content:encoded><![CDATA[<p>Its just whats popular in a small group like one of the campuses is also popular nationwide. If the lists were expanded to 100 entries I&#8217;m sure you wouldve seen more differences. Interesting read tho.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 290/317 objects using disk
Content Delivery Network via cdn.adamp.com

Served from: adamp.com @ 2012-05-22 00:45:23 -->
