<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Design!</title>
	<atom:link href="http://adamp.com/blog/new-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamp.com/blog/new-design/</link>
	<description>Apple, Bicycles, Boston, Dot and Web Media</description>
	<lastBuildDate>Sun, 08 Aug 2010 22:10:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: ejay</title>
		<link>http://adamp.com/blog/new-design/#comment-55686</link>
		<dc:creator>ejay</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-55686</guid>
		<description>Good design.. never seen such headers for blogs. It has a stylish look especially the comments box which saves space. Keep up the ood work..</description>
		<content:encoded><![CDATA[<p>Good design.. never seen such headers for blogs. It has a stylish look especially the comments box which saves space. Keep up the ood work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prenajom chaty</title>
		<link>http://adamp.com/blog/new-design/#comment-51816</link>
		<dc:creator>Prenajom chaty</dc:creator>
		<pubDate>Sat, 08 Aug 2009 13:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-51816</guid>
		<description>Nice design! So enough space.. like it!</description>
		<content:encoded><![CDATA[<p>Nice design! So enough space.. like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://adamp.com/blog/new-design/#comment-48846</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-48846</guid>
		<description>Nice work :)
You are the best</description>
		<content:encoded><![CDATA[<p>Nice work <img src='http://cdn.adamp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
You are the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Engagement Photographer</title>
		<link>http://adamp.com/blog/new-design/#comment-48333</link>
		<dc:creator>Denver Engagement Photographer</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-48333</guid>
		<description>99.4 ... dizzamn. Nice work man I think the largest jump is the fact that it found my blog and added that to the score, as opposed to what it was doing before where it wasn&#039;t capable of finding my blog.  On another random note, there wasn&#039;t a reply button at the bottom of your comment, so I had to reply to this one? Maybe a bug, or is there a limit to the number of replies in your new theme.</description>
		<content:encoded><![CDATA[<p>99.4 &#8230; dizzamn. Nice work man I think the largest jump is the fact that it found my blog and added that to the score, as opposed to what it was doing before where it wasn&#8217;t capable of finding my blog.  On another random note, there wasn&#8217;t a reply button at the bottom of your comment, so I had to reply to this one? Maybe a bug, or is there a limit to the number of replies in your new theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/blog/new-design/#comment-48248</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-48248</guid>
		<description>Website Grader is cool, the company that runs it, HubSpot, is based here so they get extra points for being in Boston. 

Nice jump up in Grader buddy!

I just wouldn&#039;t follow all of their tips but rather us it as a guide. For instance they tell me I have too many photos, but meh, I like having images on my site and they&#039;re small enough.

I&#039;m at a 99.4 right now. :-)</description>
		<content:encoded><![CDATA[<p>Website Grader is cool, the company that runs it, HubSpot, is based here so they get extra points for being in Boston. </p>
<p>Nice jump up in Grader buddy!</p>
<p>I just wouldn&#8217;t follow all of their tips but rather us it as a guide. For instance they tell me I have too many photos, but meh, I like having images on my site and they&#8217;re small enough.</p>
<p>I&#8217;m at a 99.4 right now. <img src='http://cdn.adamp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Engagement Photographer</title>
		<link>http://adamp.com/blog/new-design/#comment-48238</link>
		<dc:creator>Denver Engagement Photographer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-48238</guid>
		<description>Thank for that link.  That&#039;s really helpful.  I had never seen that before.  Here&#039;s a link for you, it&#039;s called website grader, and That&#039;s what i&#039;ve been referencing along with a ton of other stuff.

http://www.websitegrader.com/

I think after the redesign I went from a 47 to an 89 or something.</description>
		<content:encoded><![CDATA[<p>Thank for that link.  That&#8217;s really helpful.  I had never seen that before.  Here&#8217;s a link for you, it&#8217;s called website grader, and That&#8217;s what i&#8217;ve been referencing along with a ton of other stuff.</p>
<p><a href="http://www.websitegrader.com/" rel="nofollow">http://www.websitegrader.com/</a></p>
<p>I think after the redesign I went from a 47 to an 89 or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganhardinheiro Rendaextra</title>
		<link>http://adamp.com/blog/new-design/#comment-47938</link>
		<dc:creator>Ganhardinheiro Rendaextra</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-47938</guid>
		<description>That’s agreat canging bro. U’ve good works, It looks so nice.</description>
		<content:encoded><![CDATA[<p>That’s agreat canging bro. U’ve good works, It looks so nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/blog/new-design/#comment-47772</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-47772</guid>
		<description>Well, I&#039;m certainly not the first to use a fixed header Carla but I&#039;m glad I was able to introduce you to the concept. :-)

I think as long as it&#039;s kept small and functional it can be a very positive aspect of a design. I&#039;ve seen a few that are huge and filled with bloat that make reading the page really tough though so moderation is key.

Thanks for the compliment on the new look!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m certainly not the first to use a fixed header Carla but I&#8217;m glad I was able to introduce you to the concept. <img src='http://cdn.adamp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I think as long as it&#8217;s kept small and functional it can be a very positive aspect of a design. I&#8217;ve seen a few that are huge and filled with bloat that make reading the page really tough though so moderation is key.</p>
<p>Thanks for the compliment on the new look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/blog/new-design/#comment-47771</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-47771</guid>
		<description>Thanks Shareef. Glad you like it! :-)</description>
		<content:encoded><![CDATA[<p>Thanks Shareef. Glad you like it! <img src='http://cdn.adamp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Pieniazek</title>
		<link>http://adamp.com/blog/new-design/#comment-47770</link>
		<dc:creator>Adam Pieniazek</dc:creator>
		<pubDate>Mon, 27 Jul 2009 01:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://adamp.wp42.com/?p=2438#comment-47770</guid>
		<description>Ooooh, pretty new design Dave!

For the footer, anything you can do to pump in fresh content and internal link helps. 

Have you seen SEOmoz&#039;s &lt;a href=&quot;http://www.seomoz.org/article/search-ranking-factors&quot; rel=&quot;nofollow&quot;&gt;Search Engine Ranking Factors report&lt;/a&gt;?

It&#039;s quite helpful at figuring out which parts of SEO to really focus on. I reference it all the time. As for the redesign affecting SEO, if anything I&#039;ve seen Google like new designs. Have seen a little bit of a spike here with the new design, though that might be because it loads quicker and focuses on content (or just random coincidence).</description>
		<content:encoded><![CDATA[<p>Ooooh, pretty new design Dave!</p>
<p>For the footer, anything you can do to pump in fresh content and internal link helps. </p>
<p>Have you seen SEOmoz&#8217;s <a href="http://www.seomoz.org/article/search-ranking-factors" rel="nofollow">Search Engine Ranking Factors report</a>?</p>
<p>It&#8217;s quite helpful at figuring out which parts of SEO to really focus on. I reference it all the time. As for the redesign affecting SEO, if anything I&#8217;ve seen Google like new designs. Have seen a little bit of a spike here with the new design, though that might be because it loads quicker and focuses on content (or just random coincidence).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 320/345 objects using disk
Content Delivery Network via cdn.adamp.com

Served from: adamp.com @ 2012-05-19 03:06:21 -->
